 | Sleeps 7 |
 | 3 Bedrooms |
 | 15 Bathrooms |
 | Pets not allowed |
 | Smoking not allowed |
 | Fireplace |
 | Internet |
 | Waterfront |
House on Shediac River
Reservation Sunday to Sunday
3 bedrooms ( 4 beds )
1 queen bed on main floor
2 double in one bedroom
1 king bed master bedroom
2026
June 7 - June 14 - $1700
June 14 - June 21 - $1800
June 21 - June 28 - $1900
June 28 - July 5 -$2000
July 5 - July 12 -$2300
July 12 - July 19 - $2500
July 19 - July 26 - $2500
July 26 - Aug 2 - $2500
Aug 2 - Aug 9 - $2500
Aug 9 - Aug 16 - $2500
Aug 16 - Aug 23 - $2500
Aug 23 - Aug 30 - $2300
Aug 30 - Sept 6 -$2000
Sept 6 - Sept 13 -$1900
Sept 13 - Sept 20 - $1800
Sept 20 - Sept 27 -$1700
**All payments & deposits are non refundable**