| 
  sunrise @ beachhouse - 1/23 Peaceful sunset time! - 2/23 Staircase access to beach on property - 4/23 Your Private concrete deck on beach - 5/23 Updated Relaxing view - 22/23| $450 / night | CONTACT OWNER | 
DESCRIPTIONGENERAL DESCRIPTION   AMENITIES AND EQUIPMENT |  |  | Bedrooms | 4 bedrooms : - 4 Queen beds |  |  |  | Kitchen |  |  |  |  | Communications |  |  |  |  | General |  |  |  |  | Entertainment |  |  |  |  | Outdoors Features |  |  |  | 
 | Summer Activities (nearby)
 |  |  |  | 
+ VIEW MORE - COLLAPSE  Note: 10 minutes from Cap-Pelé, New Brunswickview of PEI on deck across the ocean and some days depending of weather, clear view of Confederation bridge
 30 minutes from PEI Bridge
 45 minutes from Moncton
AVAILABILITYLast update: August 23, 2025| | |
 |
 |  |  |  | 1 | 2 | 3 | 4 |  | 5 | 6 | 7 | 8 | 9 | 10 | 11 |  | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  | 19 | 20 | 21 | 22 | 23 | 24 | 25 |  | 26 | 27 | 28 | 29 | 30 | 31 |  |  |  |  |  |  |  |  |  | 
 | 
 | 
| | |
 |
 |  |  |  |  |  |  | 1 |  | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  | 9 | 10 | 11 | 12 | 13 | 14 | 15 |  | 16 | 17 | 18 | 19 | 20 | 21 | 22 |  | 23 | 24 | 25 | 26 | 27 | 28 | 29 |  | 30 |  |  |  |  |  |  | 
 | 
 | 
| | |
 |
 |  | 1 | 2 | 3 | 4 | 5 | 6 |  | 7 | 8 | 9 | 10 | 11 | 12 | 13 |  | 14 | 15 | 16 | 17 | 18 | 19 | 20 |  | 21 | 22 | 23 | 24 | 25 | 26 | 27 |  | 28 | 29 | 30 | 31 |  |  |  |  |  |  |  |  |  |  |  | 
 | 
 | 
| | |
 |
 |  |  |  |  | 1 | 2 | 3 |  | 4 | 5 | 6 | 7 | 8 | 9 | 10 |  | 11 | 12 | 13 | 14 | 15 | 16 | 17 |  | 18 | 19 | 20 | 21 | 22 | 23 | 24 |  | 25 | 26 | 27 | 28 | 29 | 30 | 31 |  |  |  |  |  |  |  |  | 
 | 
 | 
| | |
 |
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  | 8 | 9 | 10 | 11 | 12 | 13 | 14 |  | 15 | 16 | 17 | 18 | 19 | 20 | 21 |  | 22 | 23 | 24 | 25 | 26 | 27 | 28 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 | 
 | 
| | |
 |
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  | 8 | 9 | 10 | 11 | 12 | 13 | 14 |  | 15 | 16 | 17 | 18 | 19 | 20 | 21 |  | 22 | 23 | 24 | 25 | 26 | 27 | 28 |  | 29 | 30 | 31 |  |  |  |  |  |  |  |  |  |  |  |  | 
 | 
 | 
RATESRates are in Canadian dollarsADDITIONAL INFORMATION | Check-in after | 04:00 PM |  | Check-out before | 10:30 AM |  | Booking Deposit | 50% due at time of booking (The balance is due on arrival) |  | Accepted Payments | Check, Interac e-Transfer |  | Cancellation Policy | Moderate |  | Fees Cleaning fee : $200.00Maintenance : $100.00
 | 
| | LOUISE JACOB Member since December 2012 Speaks: French, English Response Rate: 100% | 
|  | Payments on CottagesInCanadaThis owner accepts payments on CottagesInCanada. It's the most secure way to book a cottage on our site. Learn more |  |  | 
 | 
 |