 3 kayaks provided with 5 lifevests in different sizes - 6/38  Private beach access just a few steps from the house - 7/38  Fire pit in the sunset - 8/38  Drive way with lights along the pathway - 11/38  Mud room after entering the front door. - 12/38  With big windows ocean view from living room - 15/38  Bedroom on the first floor with queen bed - 21/38  Bunk bed in master room - 22/38  Master room in the basement with one King bed and one bunk bed - 23/38  Bathroom on the first floor - 28/38  Bathroom in the basement - 32/38  Workplace with sofa bed and office chair - 35/38  Stairs leads to the basement - 37/38 $295 - $427 / night | CONTACT OWNER |
DESCRIPTIONGENERAL DESCRIPTION AMENITIES AND EQUIPMENT | | Bedrooms | 2 bedrooms : - 1 Queen bed - 1 King bed - 1 Sofa bed | | | Kitchen | | | | Communications | | | | General | | | | Entertainment | | | | Outdoors Features | | | | Tourist License Number | 4014432 | | | |
Summer Activities (nearby) | | | Winter Activities (nearby) | | |
+ VIEW MORE - COLLAPSE | Other Town/Lake/Area: | Travellers Rest |
Note: This waterfront cottage is located on the beautiful Northumberland Strait in the Travellers Rest area, just outside Summerside, Prince Edward Island. Enjoy direct beach access, stunning ocean views, warm waters, and spectacular sunsets. The property is a short drive to Summerside for shopping, restaurants, golf, and local attractions, while offering a peaceful setting for a relaxing vacation. AVAILABILITYLast update: August 6, 2026 |
|
| | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
|
|
|
|
| | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | | | | | | | | | | | |
|
|
|
|
| | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
|
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | | | | | | | | | | | | | |
|
|
|
|
| | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
|
|
|
| | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
|
|
RATES | BASE RATE Rates are based on up to 6 persons. Add $50 per night per additional person. | $295 | $308 | $308 | $1777 | $3554 | - | 3 Nights | FALL SEASON Oct 1, 2026 - Oct 31, 2026 Rates are based on up to 6 persons. Add $50 per night per additional person. | $319 | $330 | $330 | $1917 | $3834 | - | 3 Nights | HOLIDAY SEASON Nov 1, 2026 - Dec 31, 2026 Rates are based on up to 6 persons. Add $50 per night per additional person. | $300 | $310 | $310 | $1802 | $3604 | - | 3 Nights | SPRING SEASON May 1, 2027 - Jun 30, 2027 Rates are based on up to 6 persons. Add $50 per night per additional person. | $308 | $319 | $319 | $1852 | $3704 | - | 3 Nights | PEAK SEASON Jul 1, 2027 - Aug 31, 2027 Rates are based on up to 6 persons. Add $50 per night per additional person. | $416 | $427 | $427 | $2641 | $5282 | - | 4 Nights |
Rates are in Canadian dollars ADDITIONAL INFORMATION | Check-in after | 03:30 PM | | Check-out before | 11:00 AM | | Tax Rate | 15% | | Lodging Tax | 3% | | Booking Deposit | 50% due at time of booking (The balance is due 1 days before arrival) | | Accepted Payments | Interac e-Transfer | | Cancellation Policy | Moderate | | Cottage Rules | View | | Fees |
$295 - $427 / night $308 - $427 / weekend $1777 - $2641 / week $3554 - $5282 / month KIM HOANG Member since July 2026 Speaks: English Response Rate: 100% |
|
|