 Backyard fire pit area - 2/19  Kitchen and dining area - 3/19  Kitchen and dining area - 4/19  Living room with tv and propane fireplace - 5/19  Bedroom 1 with queen - 6/19  Bedroom 1 with queen - balcony access - 7/19  Bedroom 2 with queen - 8/19  Bedroom 3 with twin bunk bed - 9/19  Bathroom with tub-shower - 10/19  Bathroom with vanity - 11/19  Laundry area - washer and dryer - 12/19  Sunset from the front deck - facing southern shore of P.E.I. - 14/19  View from the balcony - The Northumberland Strait - 15/19 $1500 - $2300 / week | CONTACT OWNER |
DESCRIPTIONGENERAL DESCRIPTION AMENITIES AND EQUIPMENT | | Bedrooms | 3 bedrooms : - 2 single beds - 2 Queen beds | | | Kitchen | | | | Communications | | | | General | | | | Entertainment | | | | Outdoors Features | | | | Tourist License Number | 4013341 | | | |
Summer Activities (nearby) | | |
+ VIEW MORE - COLLAPSE | Other Town/Lake/Area: | Borden-Carleton |
AVAILABILITYLast update: July 22, 2025 |
|
| | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | | | | | | |
|
|
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | | | | | | |
|
|
|
|
| | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
|
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | | | | | | | | | |
|
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | | | | | | | | | |
|
|
|
|
| | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
|
|
RATES | BASE RATE Rates are based on up to 4 persons. Add $10 per night per additional person. | - | - | - | $1800 | - | - | 1 Week | SPRING 2026 May 15, 2026 - Jun 14, 2026 Booking from Sunday to Sunday Rates are based on up to 4 persons. Add $10 per night per additional person. | - | - | - | $1500 | - | - | 1 Week | LATE SPRING 2026 Jun 14, 2026 - Jun 28, 2026 Booking from Sunday to Sunday Rates are based on up to 4 persons. Add $10 per night per additional person. | - | - | - | $1800 | - | - | 1 Week | SUMMER 2026 Jun 28, 2026 - Sep 11, 2026 Booking from Sunday to Sunday Rates are based on up to 4 persons. Add $10 per night per additional person. | - | - | - | $2300 | - | - | 1 Week |
Rates are in Canadian dollars ADDITIONAL INFORMATION | Check-in after | 04:00 PM | | Check-out before | 10:00 AM | | Tax Rate | 15% | | Security Deposit | $250 (Security deposit will be refunded within 7 days of check-out) | | Booking Deposit | 50% due at time of booking (The balance is due 60 days before arrival) | | Accepted Payments | Interac e-Transfer | | Cancellation Policy | Moderate | | Fees |
LILLA JOHNSTON Member since June 2025 Speaks: English Response Rate: 100% |
|
|