$450 - $600 / night | CONTACT OWNER |
DESCRIPTIONGENERAL DESCRIPTION  | Sleeps 8 |
 | 3 Bedrooms |
 | 1 Bathroom |
 | Pets allowed with restrictions |
 | Smoking not allowed |
 | Wood stove |
 | Internet |
 | Waterfront |
Escape to this charming 3-bedroom, 2-bathroom cottage nestled in the woods on beautiful Bob's Lake. Perfect for families or groups, the cottage sleeps up to 8 and comes fully equipped with air conditioning, washer/ dryer, dishwasher, and internet for a comfortable stay.
Enjoy the outdoors with 2 canoes, 2 kayaks, and 2 stand-up paddleboards included?ideal for exploring the lake's stunning islands and shoreline. Cast a line right off the dock and experience some of the best fishing the area has to offer. Whether you're relaxing on the deck, paddling through peaceful waters, or roasting marshmallows by the fire, this is lakeside living at its best.
AMENITIES AND EQUIPMENT | Bedrooms | 3 bedrooms : - 2 single beds - 1 double bed - 1 Queen bed - 1 King bed - 1 Sofa bed | | Kitchen | | | Communications | | | General | | | Entertainment | | | Outdoors Features | | |
Summer Activities (nearby) | | |
+ VIEW MORE - COLLAPSE Other Town/Lake/Area: | Westport |
Note: Bob's Lake is between Perth and Westport and only a 15 minute drive from Sharbot Lake. AVAILABILITYLast update: May 04, 2025 |
|
| | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | |
|
|
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | | | |
|
|
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
|
|
|
|
| | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
|
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | | |
|
|
|
|
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
|
|
RATES | | $450 | $600 | $1200 | $2600 | $9000 | - | 3 Nights |
Rates are in Canadian dollars ADDITIONAL INFORMATION Check-in after | 09:00 AM | Check-out before | 12:00 PM | Booking Deposit | 20% due at time of booking (The balance is due 30 days before arrival) | Accepted Payments | Interac e-Transfer | Cancellation Policy | Moderate |
$450 - $600 / night $1200 / weekend $2600 / week $9000 / month KARI WHATLEY Member since May 2025 Speaks: English Response Rate: 100% |
|
|