| 
 | $102 - $238 / night | CONTACT OWNER | 
DESCRIPTIONGENERAL DESCRIPTION   AMENITIES AND EQUIPMENT |  |  | Bedrooms | 2 bedrooms : - 1 single bed - 1 double bed - 1 Queen bed |  |  |  | Kitchen |  |  |  |  | Communications |  |  |  |  | General |  |  |  |  | Entertainment |  |  |  |  | Outdoors Features |  |  |  |  | Tourist License Number | 4012205 |  |  |  |  |  | 
 | Summer Activities (nearby)
 |  |  |  | 
+ VIEW MORE - COLLAPSE  | Other Town/Lake/Area: | Donaldston | 
AVAILABILITYLast update: October 30, 2025| | |
 |
 |  |  |  | 1 | 2 | 3 | 4 |  | 5 | 6 | 7 | 8 | 9 | 10 | 11 |  | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  | 19 | 20 | 21 | 22 | 23 | 24 | 25 |  | 26 | 27 | 28 | 29 | 30 | 31 |  |  |  |  |  |  |  |  |  | 
 | 
 | 
| | |
 |
 |  |  |  |  |  |  | 1 |  | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  | 9 | 10 | 11 | 12 | 13 | 14 | 15 |  | 16 | 17 | 18 | 19 | 20 | 21 | 22 |  | 23 | 24 | 25 | 26 | 27 | 28 | 29 |  | 30 |  |  |  |  |  |  | 
 | 
 | 
| | |
 |
 |  | 1 | 2 | 3 | 4 | 5 | 6 |  | 7 | 8 | 9 | 10 | 11 | 12 | 13 |  | 14 | 15 | 16 | 17 | 18 | 19 | 20 |  | 21 | 22 | 23 | 24 | 25 | 26 | 27 |  | 28 | 29 | 30 | 31 |  |  |  |  |  |  |  |  |  |  |  | 
 | 
 | 
| | |
 |
 |  |  |  |  | 1 | 2 | 3 |  | 4 | 5 | 6 | 7 | 8 | 9 | 10 |  | 11 | 12 | 13 | 14 | 15 | 16 | 17 |  | 18 | 19 | 20 | 21 | 22 | 23 | 24 |  | 25 | 26 | 27 | 28 | 29 | 30 | 31 |  |  |  |  |  |  |  |  | 
 | 
 | 
| | |
 |
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  | 8 | 9 | 10 | 11 | 12 | 13 | 14 |  | 15 | 16 | 17 | 18 | 19 | 20 | 21 |  | 22 | 23 | 24 | 25 | 26 | 27 | 28 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 | 
 | 
| | |
 |
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  | 8 | 9 | 10 | 11 | 12 | 13 | 14 |  | 15 | 16 | 17 | 18 | 19 | 20 | 21 |  | 22 | 23 | 24 | 25 | 26 | 27 | 28 |  | 29 | 30 | 31 |  |  |  |  |  |  |  |  |  |  |  |  | 
 | 
 | 
RATES|  |  |  | $238 | - | - | - | - | - | 6 Nights |  | OCTOBER Oct 01, 2025 - Oct 31, 2025 | $102 | - | - | - | - | - | 3 Nights | 
 Rates are in Canadian dollarsADDITIONAL INFORMATION | Check-in after | 04:00 PM |  | Check-out before | 10:00 AM |  | Tax Rate | 15% |  | Security Deposit | $250 (Security deposit will be refunded within 7 days of check-out) |  | Booking Deposit | 20% due at time of booking (The balance is due 14 days before arrival) |  | Accepted Payments | Interac e-Transfer, Visa, MasterCard, American Express, Discover |  | Cancellation Policy | Flexible |  | Cottage Rules | View |  | Fees | 
| | JAYDELYN MARSHALL Member since March 2025 Speaks: English Response Rate: 100% | 
|  | Payments on CottagesInCanadaThis owner accepts payments on CottagesInCanada. It's the most secure way to book a cottage on our site. Learn more |  |  | 
 | 
 |