| 
  Nespresso and Keurig Machines - 5/36| $250 - $300 / night | CONTACT OWNER | 
DESCRIPTIONGENERAL DESCRIPTION |  | Sleeps 9 | 
|  | 3 Bedrooms | 
|  | 2 Bathrooms | 
|  | Pets allowed with
 restrictions
 | 
|  | Smoking not allowed
 | 
|  | Fireplace | 
|  | Internet | 
Welcome to Life on the Links! Located 4 km north of Gimli and approximately 1 hour from Winnipeg, Manitoba's north perimeter, this newly built 1400 sq ft bungalow has plenty of amenities that will provide you, your friends, family or golfing buddies with a memorable experience.  The 18 hole golf course is only one of the stunning features of this vacation rental. This property is pet friendly and features a double attached garage, high speed wifi, fireplace and fully equipped kitchen. There are 3 spacious bedrooms for you and your guests. The primary has a king bed, smart TV and ensuite. The second bedroom has a bunk bed (one double and one twin) and a designated work space. The third bedroom has a double bed and all bedrooms have more than enough closet space for your belongings. The open concept kitchen, dining and living room is perfect for sharing meals, games, watching a movie or unwinding by the fireplace. The sunroom is wrapped in windows and overlooks the golf course. Curl up on the sofa (bed) with a good book or use it as a 4th bedroom and close the barn doors off to the rest of the home.  This beautiful bungalow is in close proximity to restaurants, shopping and local activities whether you are a winter or summer enthusiast. There is plenty to do around Lake Winnipeg, and Gimli in particular, is a year round resort town that caters to guests wanting to unwind/relax and have fun. If you are strictly here for the golf, there are 5 courses within a 45 minute radius. Our goal is to have the landscape completed in 2024 but we did ensure that even if you decide to stay put at the Links, you have a fire pit to extend your time outdoors. Did we mention that you are a short walk to public beach access? If you are looking for a place to stay and play, this Manitoba destination will not disappoint! 
 
  AMENITIES AND EQUIPMENT |  |  | Bedrooms | 3 bedrooms : - 1 single bed - 2 double beds - 1 King bed - 1 Sofa bed |  |  |  | Kitchen |  |  |  |  | Communications |  |  |  |  | General |  |  |  |  | Entertainment |  |  |  |  | Outdoors Features |  |  |  |  | Tourist License Number | GSTR-2024-024 |  |  |  |  |  | 
 | Summer Activities (nearby)
 |  |  |  |  | Winter Activities (nearby)
 |  |  |  | 
+ VIEW MORE - COLLAPSE  LOCATIONLOCATION| Province: Manitoba |  | Region: Interlake |  | City: Gimli |  |  |  | | Distance from ski resort: | - | 
 |  | | Nearest Body of Water: | Lake Winnipeg | 
 |  | Waterfront: No | 
AVAILABILITYLast update: October 31, 2025| | |
 |
 |  |  |  | 1 | 2 | 3 | 4 |  | 5 | 6 | 7 | 8 | 9 | 10 | 11 |  | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  | 19 | 20 | 21 | 22 | 23 | 24 | 25 |  | 26 | 27 | 28 | 29 | 30 | 31 |  |  |  |  |  |  |  |  |  | 
 | 
 | 
| | |
 |
 |  |  |  |  |  |  | 1 |  | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  | 9 | 10 | 11 | 12 | 13 | 14 | 15 |  | 16 | 17 | 18 | 19 | 20 | 21 | 22 |  | 23 | 24 | 25 | 26 | 27 | 28 | 29 |  | 30 |  |  |  |  |  |  | 
 | 
 | 
| | |
 |
 |  | 1 | 2 | 3 | 4 | 5 | 6 |  | 7 | 8 | 9 | 10 | 11 | 12 | 13 |  | 14 | 15 | 16 | 17 | 18 | 19 | 20 |  | 21 | 22 | 23 | 24 | 25 | 26 | 27 |  | 28 | 29 | 30 | 31 |  |  |  |  |  |  |  |  |  |  |  | 
 | 
 | 
| | |
 |
 |  |  |  |  | 1 | 2 | 3 |  | 4 | 5 | 6 | 7 | 8 | 9 | 10 |  | 11 | 12 | 13 | 14 | 15 | 16 | 17 |  | 18 | 19 | 20 | 21 | 22 | 23 | 24 |  | 25 | 26 | 27 | 28 | 29 | 30 | 31 |  |  |  |  |  |  |  |  | 
 | 
 | 
| | |
 |
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  | 8 | 9 | 10 | 11 | 12 | 13 | 14 |  | 15 | 16 | 17 | 18 | 19 | 20 | 21 |  | 22 | 23 | 24 | 25 | 26 | 27 | 28 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 | 
 | 
| | |
 |
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  | 8 | 9 | 10 | 11 | 12 | 13 | 14 |  | 15 | 16 | 17 | 18 | 19 | 20 | 21 |  | 22 | 23 | 24 | 25 | 26 | 27 | 28 |  | 29 | 30 | 31 |  |  |  |  |  |  |  |  |  |  |  |  | 
 | 
 | 
RATES|  |  |  | $250 | - | - | - | - | - | 2 Nights |  | FALL 2025 Sep 18, 2025 - Dec 22, 2025 | $250 | - | - | - | - | - | 2 Nights |  | WINTER HOLIDAYS 2025 Dec 23, 2025 - Jan 01, 2026 | $300 | - | - | - | - | - | 2 Nights |  | WINTER 2026 Jan 02, 2026 - May 14, 2026 | $250 | - | - | - | - | - | 2 Nights |  | SUMMER 2026 May 15, 2026 - Sep 01, 2026 | $300 | - | - | - | - | - | 2 Nights |  | FALL 2026 Sep 02, 2026 - Dec 22, 2026 | $250 | - | - | - | - | - | 2 Nights | 
 Rates are in Canadian dollarsADDITIONAL INFORMATION | Check-in after | 04:00 PM |  | Check-out before | 11:00 AM |  | Security Deposit | $250 (Security deposit will be refunded within 2 days of check-out) |  | Booking Deposit | 50% due at time of booking (The balance is due 60 days before arrival) |  | Accepted Payments | Interac e-Transfer |  | Cancellation Policy | Moderate |  | Cottage Rules | View |  | Fees Cleaning fee : $150.00Pet fee : $50.00
 | 
| | LISA SHAW Member since March 2021 Speaks: English Response Rate: 100% | 
 | 
 |