| 
  Sunset at the beach along the boardwalk - 1/16 Bedroom, queen bed - 6/16 Bedroom, double bed - 7/16 Bathroom with shower - 8/16 View from bedroom - 10/16 Sunset prov bay beach on the boardwalk-4 min walk - 14/16 Playground at the beach-4min walk from cottage - 15/16 Providence Bay beach from the boardwalk - 16/16| $1300 / week | CONTACT OWNER | 
DESCRIPTIONGENERAL DESCRIPTION   AMENITIES AND EQUIPMENT |  |  | Bedrooms | 2 bedrooms : - 1 double bed - 1 Queen bed |  |  |  | Kitchen |  |  |  |  | General |  |  |  |  | Entertainment |  |  |  |  | Outdoors Features |  |  |  | 
 | Summer Activities (nearby)
 |  |  |  | 
 Many local attractions near by, cup and saucer trail, bridal falls and many gorgeous lakes+ VIEW MORE - COLLAPSE  Note: In the town of Providence Bay, Manitoulin IskandAVAILABILITYLast update: July 28, 2025| | |
 |
 |  |  |  | 1 | 2 | 3 | 4 |  | 5 | 6 | 7 | 8 | 9 | 10 | 11 |  | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  | 19 | 20 | 21 | 22 | 23 | 24 | 25 |  | 26 | 27 | 28 | 29 | 30 | 31 |  |  |  |  |  |  |  |  |  | 
 | 
 | 
| | |
 |
 |  |  |  |  |  |  | 1 |  | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  | 9 | 10 | 11 | 12 | 13 | 14 | 15 |  | 16 | 17 | 18 | 19 | 20 | 21 | 22 |  | 23 | 24 | 25 | 26 | 27 | 28 | 29 |  | 30 |  |  |  |  |  |  | 
 | 
 | 
| | |
 |
 |  | 1 | 2 | 3 | 4 | 5 | 6 |  | 7 | 8 | 9 | 10 | 11 | 12 | 13 |  | 14 | 15 | 16 | 17 | 18 | 19 | 20 |  | 21 | 22 | 23 | 24 | 25 | 26 | 27 |  | 28 | 29 | 30 | 31 |  |  |  |  |  |  |  |  |  |  |  | 
 | 
 | 
| | |
 |
 |  |  |  |  | 1 | 2 | 3 |  | 4 | 5 | 6 | 7 | 8 | 9 | 10 |  | 11 | 12 | 13 | 14 | 15 | 16 | 17 |  | 18 | 19 | 20 | 21 | 22 | 23 | 24 |  | 25 | 26 | 27 | 28 | 29 | 30 | 31 |  |  |  |  |  |  |  |  | 
 | 
 | 
| | |
 |
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  | 8 | 9 | 10 | 11 | 12 | 13 | 14 |  | 15 | 16 | 17 | 18 | 19 | 20 | 21 |  | 22 | 23 | 24 | 25 | 26 | 27 | 28 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 | 
 | 
| | |
 |
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  | 8 | 9 | 10 | 11 | 12 | 13 | 14 |  | 15 | 16 | 17 | 18 | 19 | 20 | 21 |  | 22 | 23 | 24 | 25 | 26 | 27 | 28 |  | 29 | 30 | 31 |  |  |  |  |  |  |  |  |  |  |  |  | 
 | 
 | 
RATESRates are in Canadian dollarsADDITIONAL INFORMATION | Check-in after | 04:00 PM |  | Check-out before | 12:00 PM |  | Security Deposit | $450 (Security deposit will be refunded within 7 days of check-out) |  | Booking Deposit | 30% due at time of booking (The balance is due 14 days before arrival) |  | Accepted Payments | Check, Interac e-Transfer |  | Cancellation Policy | Strict |  | Cottage Rules | View |  | Fees | 
REVIEWS|  | | | Natalie |  | 
 |  | Our stay was wonderful at the cabin by the beach. Check-in and check-out was simple and the host was very responsive. When we arrived, the place was clean, comfortable, and well-equipped. The property is very quiet, peaceful and private.The deck was lovely to enjoy our morning coffee on. There were many things to do during our stay. It is a quick walk to the beach, which has a beautiful boardwalk, playground, and a great ice cream spot. It is also a quick walk to a great fish & chips spot which we enjoyed a few times during our stay. I would love to stay here again! 
 Stayed: August 2023
 
 | 
Owner response: Thank you Natalie. We are very happy to hear you had a wonderful week and enjoyed your stay at the cabin |  |  | 
 
| | SAMANTHA Member since March 2007 Speaks: English Response Rate: 100% | 
 | 
 |