| 
  Quiet Sandy Beach - 14/40 Great Dining in Grand Bend! - 17/40 Wonderful Beach at Grand Bend - 18/40 Beach at nearby St. Joseph - 19/40 Ausable Canal in Grand Bend - 20/40| $1625 / week | CONTACT OWNER | 
DESCRIPTIONGENERAL DESCRIPTION |  | Sleeps 4 | 
|  | 2 Bedrooms | 
|  | 1 Bathroom | 
|  | Pets allowed | 
|  | Smoking not allowed
 | 
|  | Fireplace | 
|  | Internet | 
|  | Waterfront | 
Spend your vacation at this classic lakefront cottage with a private sandy beach.  Breathtaking Lake Huron sunsets,  2 bedrooms (1st - double , 2nd  - 2 twins), open concept kitchen/dining / living area,  4pc bathroom, a breeze way and a deck overlooking the lake. Municipal Water.  All rooms have ceiling fans  and there is knotty pine woodwork throughout.  Cottage stairs down to sandy beach.   Pet friendly!  Located in a quiet lakefront subdivision between Grand Bend and St. Joseph.  Fridge/stove/microwave, coffee maker, toaster,  dishes, cutlery, pots/pans, BBQ, TV/ DVD player, wireless internet  available, wood burning fireplace, blankets.  Will suit 2 couples or a family of four  maximum. 
 
  AMENITIES AND EQUIPMENT |  |  | Bedrooms | 2 bedrooms : - 2 single beds - 1 double bed |  |  |  | Kitchen |  |  |  |  | Communications |  |  |  |  | General |  |  |  |  | Entertainment |  |  |  |  | Outdoors Features |  |  |  | 
 | Summer Activities (nearby)
 |  |  |  | 
+ VIEW MORE - COLLAPSE  AVAILABILITYLast update: August 08, 2025| | |
 |
 |  |  |  | 1 | 2 | 3 | 4 |  | 5 | 6 | 7 | 8 | 9 | 10 | 11 |  | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  | 19 | 20 | 21 | 22 | 23 | 24 | 25 |  | 26 | 27 | 28 | 29 | 30 | 31 |  |  |  |  |  |  |  |  |  | 
 | 
 | 
| | |
 |
 |  |  |  |  |  |  | 1 |  | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  | 9 | 10 | 11 | 12 | 13 | 14 | 15 |  | 16 | 17 | 18 | 19 | 20 | 21 | 22 |  | 23 | 24 | 25 | 26 | 27 | 28 | 29 |  | 30 |  |  |  |  |  |  | 
 | 
 | 
| | |
 |
 |  | 1 | 2 | 3 | 4 | 5 | 6 |  | 7 | 8 | 9 | 10 | 11 | 12 | 13 |  | 14 | 15 | 16 | 17 | 18 | 19 | 20 |  | 21 | 22 | 23 | 24 | 25 | 26 | 27 |  | 28 | 29 | 30 | 31 |  |  |  |  |  |  |  |  |  |  |  | 
 | 
 | 
| | |
 |
 |  |  |  |  | 1 | 2 | 3 |  | 4 | 5 | 6 | 7 | 8 | 9 | 10 |  | 11 | 12 | 13 | 14 | 15 | 16 | 17 |  | 18 | 19 | 20 | 21 | 22 | 23 | 24 |  | 25 | 26 | 27 | 28 | 29 | 30 | 31 |  |  |  |  |  |  |  |  | 
 | 
 | 
| | |
 |
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  | 8 | 9 | 10 | 11 | 12 | 13 | 14 |  | 15 | 16 | 17 | 18 | 19 | 20 | 21 |  | 22 | 23 | 24 | 25 | 26 | 27 | 28 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 | 
 | 
| | |
 |
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  | 8 | 9 | 10 | 11 | 12 | 13 | 14 |  | 15 | 16 | 17 | 18 | 19 | 20 | 21 |  | 22 | 23 | 24 | 25 | 26 | 27 | 28 |  | 29 | 30 | 31 |  |  |  |  |  |  |  |  |  |  |  |  | 
 | 
 | 
RATESRates are in Canadian dollarsADDITIONAL INFORMATION | Security Deposit | $500 (Security deposit will be refunded within 28 days of check-out) |  | Cottage Rules | View | 
 NOTES Weekly rentals run from Saturday to Saturday. This cottage only rents by the week. Deposit return is by direct bank deposit or mail. This cottage rents to families only. Contact us for more information.REVIEWS| Reviews are not available for this listing.    |  | 
| | PAUL AT RENTHURON COTTAGE RENTALS Member since July 2007 Speaks: English Response Rate: 100% | 
 | 
 |