| 
  Cottage Waterfront View - 1/15 Cottage Front View - 2/15 Cottage Picnic Table - 13/15 Cottage Rear View - 14/15 Garbage/Recycling Shed - 15/15| $1500 / week | CONTACT OWNER | 
DESCRIPTIONGENERAL DESCRIPTION |  | Sleeps 4 | 
|  | 2 Bedrooms | 
|  | 1 Bathroom | 
|  | Pets not allowed
 | 
|  | Smoking not allowed
 | 
|  | Waterfront | 
Enjoy stunning sunsets and moonlight shimmering across the lake, amongst the birch & pine trees. Listen to frogs,whip-poor-wills and loons in this romantic 2-bedroom south-facing cottage. Directly on the water, this cottage has a screened porch, sprawling deck, dock, water lilies and rock outcroppings."Serenity on the Water" is cozy and peaceful. The bathroom is bright with a large window and the kitchen is well equipped. Read in a Muskoka Chair protected from the sun by a large umbrella, snooze in a hammock in the shade of a pine tree, or take the canoe out to fish during sunrise or sunset. With no motor boats or jet skis, this lake is safe and relaxing for you to take a refreshing swim. Want some action? Restaurants, golf courses, theater, markets, galleries, shopping and hiking trails are only minutes away.  AMENITIES AND EQUIPMENT |  |  | Bedrooms | 2 bedrooms : - 1 single bed - 1 double bed - 1 Sofa bed |  |  |  | Kitchen |  |  |  |  | General |  |  |  |  | Entertainment |  |  |  |  | Outdoors Features |  |  |  | 
 | Summer Activities (nearby)
 |  |  |  | 
+ VIEW MORE - COLLAPSE  | Other Town/Lake/Area: | Gravenhurst/Muskoka Lakes | 
AVAILABILITYLast update: September 26, 2025| | |
 |
 |  |  |  | 1 | 2 | 3 | 4 |  | 5 | 6 | 7 | 8 | 9 | 10 | 11 |  | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  | 19 | 20 | 21 | 22 | 23 | 24 | 25 |  | 26 | 27 | 28 | 29 | 30 | 31 |  |  |  |  |  |  |  |  |  | 
 | 
 | 
| | |
 |
 |  |  |  |  |  |  | 1 |  | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  | 9 | 10 | 11 | 12 | 13 | 14 | 15 |  | 16 | 17 | 18 | 19 | 20 | 21 | 22 |  | 23 | 24 | 25 | 26 | 27 | 28 | 29 |  | 30 |  |  |  |  |  |  | 
 | 
 | 
| | |
 |
 |  | 1 | 2 | 3 | 4 | 5 | 6 |  | 7 | 8 | 9 | 10 | 11 | 12 | 13 |  | 14 | 15 | 16 | 17 | 18 | 19 | 20 |  | 21 | 22 | 23 | 24 | 25 | 26 | 27 |  | 28 | 29 | 30 | 31 |  |  |  |  |  |  |  |  |  |  |  | 
 | 
 | 
| | |
 |
 |  |  |  |  | 1 | 2 | 3 |  | 4 | 5 | 6 | 7 | 8 | 9 | 10 |  | 11 | 12 | 13 | 14 | 15 | 16 | 17 |  | 18 | 19 | 20 | 21 | 22 | 23 | 24 |  | 25 | 26 | 27 | 28 | 29 | 30 | 31 |  |  |  |  |  |  |  |  | 
 | 
 | 
| | |
 |
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  | 8 | 9 | 10 | 11 | 12 | 13 | 14 |  | 15 | 16 | 17 | 18 | 19 | 20 | 21 |  | 22 | 23 | 24 | 25 | 26 | 27 | 28 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 | 
 | 
| | |
 |
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  | 8 | 9 | 10 | 11 | 12 | 13 | 14 |  | 15 | 16 | 17 | 18 | 19 | 20 | 21 |  | 22 | 23 | 24 | 25 | 26 | 27 | 28 |  | 29 | 30 | 31 |  |  |  |  |  |  |  |  |  |  |  |  | 
 | 
 | 
RATESRates are in Canadian dollarsADDITIONAL INFORMATION | Check-in after | 04:00 PM |  | Check-out before | 11:00 AM |  | Booking Deposit | 50% due at time of booking (The balance is due 30 days before arrival) | 
| | GLORIA MURRANT Member since January 2013 Speaks: English Response Rate: 100% | 
 | 
 |