300$ - 450$ / nuit | CONTACTER LE PROPRIO |
DESCRIPTIONDESCRIPTION GÉNÉRALE COMMODITÉS ET ÉQUIPEMENT | | Chambres | 4 chambres : - 3 lits doubles - 2 lits Queen | | | Cuisine | | | | Communications | | | | Général | | | | Équipements de loisir | | | | Équipements extérieur | | |
| Autre ville/lac/région : | Mckellar/Dunchurch |
Note : DISPONIBILITÉDernière mise à jour : 28 décembre 2025 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | | | | | | |
|
|
|
|
| | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
|
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | | | | | | | | | |
|
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | | | | | | | | | |
|
|
|
|
| | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
|
|
|
|
| | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
|
|
TARIFICATION | | - | - | - | 2500$ | - | - | 1 Semaine | WINTER 2026 10 janv. 2026 - 12 févr. 2026 | 300$ | - | 800$ | 1750$ | - | - | 2 Nuits | FAMILY DAY WEEKEND 13 févr. 2026 - 16 févr. 2026 | - | - | - | - | - | 1400$ | 3 Nuits | WINTER 2026 17 févr. 2026 - 12 mars 2026 | 300$ | - | 800$ | 1750$ | - | - | 2 Nuits | MARCH BREAK 13 mars 2026 - 22 mars 2026 | - | - | - | - | - | 2800$ | 9 Nuits | SPRING 2026 23 mars 2026 - 14 mai 2026 | 300$ | - | 800$ | 1750$ | - | - | 2 Nuits | VICTORIA DAY WEEKEND 15 mai 2026 - 18 mai 2026 | - | - | - | - | - | 1800$ | 3 Nuits | EARLY SUMMER 2026 19 mai 2026 - 26 juin 2026 | 450$ | - | 1200$ | 2500$ | - | - | 2 Nuits | SUMMER SEASON 2026 27 juin 2026 - 29 août 2026 | - | - | - | 3300$ | - | - | 1 Semaine | LAST WEEK OF SUMMER SEASON 29 août 2026 - 04 sept. 2026 | - | - | - | - | - | 2800$ | 6 Nuits | LABOUR DAY WEEKEND 04 sept. 2026 - 07 sept. 2026 | - | - | - | - | - | 1800$ | 3 Nuits |
Les prix sont en dollar Canadien INFORMATIONS ADDITIONNELLES | Arrivée après | 16:00 | | Départ avant | 11:00 | | Dépôt réservation | 20% dû à la réservation (La balance est payable 30 jours avant l'arrivée) | | Paiements acceptés | Virement Interac | | Politique annulation | Flexible | | Règles du chalet | Voir |
ÉVALUATIONS | | Thomas |  |
| We've been cottaging in the Parry Sound area for more than 20 years. This was without a doubt one of the nicer cottages we've stayed in. We had 8 people stay for the full week without ever feeling crowded. With 4 different tables for activities (games, puzzles, eating), an elevated outdoor deck, and a well stocked kitchen, operationally everything just worked! A quiet lake, kayaks, canoes at the dock with lots of chairs meant that everyone happily spread out to do their thing. The musical instruments (piano, guitar) were a really nice touch, and were constantly in use.
Séjour : Juillet 2025
|
| |
 | | Sam |  |
| We stayed at the nest for a Fall weekend golf trip and it didn't disappoint. The cottage was easy to get too right off the highway and was near the golf course, Ridge at Manitou where we played. cottage was big enough for our group and had a rustic charm and was tidy and clean. it was a short walk to the waters edge but it was very nice with great views of the lake. very peaceful and serene lake. We didn't get a chance to canoe but the lake is perfect for paddling around since it not too big or wavy. we also made good use of the firepit and appreciated the included firewood. thanks again for hosting our group and hope to come back next year.
Séjour : Octobre 2024
|
| |
 | | Dave |  |
| The Nest was the perfect place, with everything you could want from the Northern Ontario cottage experience. The two muskokas rooms are perfect for being outside while also keeping away from the bugs, and then at night you can relax outside by the fire pit. The lake was nice and quiet, perfect for canoe and kayak trips. There is also a pretty good cliff to jump from across the lake thats a good canoe ride to. Overall, the nest was the perfect cottage experience and Bev is a wonderful host.
Séjour : Août 2024
|
| |
 | | Jen |  |
| We loved this cottage! The feeling of being in the treetops was perfect for relaxing and unwinding! The lake was wonderful for swimming and fishing. With ample room for our large family, everyone was able to enjoy quiet times to themselves and come together for meals, games, music and laughter in the main spaces. The owners are a dream to deal with, giving renters both the privacy they desire and the attentive connection they might need from time to time. We will absolutely return to this pristine gem of a cottage!
Séjour : Août 2024
|
| |
 | | Michelle |  |
| Bev's cottage was the perfect getaway! The cottage was so clean, charming and comfortable and accommodated my whole family with it feeling squeezed in. Each room had a queen bed and the place had two full bathrooms - rare for a cottage getaway! The waterfront was magical for swimming and lounging on the dock, the other side was crown land which made it feel private. We also enjoyed watching all the different kinds of birds visit the deck. Bev was great to communicate with and helped us with recommendations for local adventures and troubleshooting anything that came up. We hope to keep coming up every summer.
Séjour : Mai 2024
|
| |
300$ - 450$ / nuit 800$ - 1200$ / fin sem. 1750$ - 3300$ / sem. BEV BUXTON Membre depuis Mars 2020 Parle : Français, Anglais Taux de réponse : 100% |
|
|