|
Cottage Rentals > Canada > Prince Edward Island > Charlottetown Region > Charlottetown > GL-11584
|
|
|
|
|
|
 |
|
|
|
|
2 Bedrooms, 1 Bathroom, Sleeps 5
|
|
Single Bed:
|
 |
1
|
King Bed:
|
 |
0
|
|
Double Bed:
|
|
0
|
Sofa Bed:
|
|
0
|
|
Queen Bed:
|
|
2
|
Parking:
|
|
2 vehicles
|
|
|
Pets:
|
|
Smoking:
|
|
Children:
|
|
Guests:
|
|
|
|
|
Province:
|
 |
Prince Edward Island
|
|
Region:
|
|
Charlottetown Region
|
|
City:
|
|
Charlottetown
|
|
Waterfront:
|
|
No
|
|
|
|
Rental Rates
|
|
|
|
|
|
 |
|
|
|
|
Description
|
This newly renovated large 2 bedroom (Queen and Queen + 1 Twin bed) cottage has all the comforts of home. Full kitchen, full bath with hairdyer, towels, linens, telephone, satellite TV, VCR/DVD player, washing machine & dryer, propane barbeque and new expanded deck. Quiet area. Access to red sandy beach. Ideal for kayaking and windsurfing. Shallow water for swimming.
Waterfront: Waterview Heating: Electric Smoking: No. Smoking outdoors only
|
|
|
|
| | Welcome to Shannon's Cottage |
|
|
|
|
| |
|
|
|
Location
|
|
Province: Prince Edward Island
|
|
Region: Charlottetown Region
|
|
City: Charlottetown
|
|
Nearest Body of Water: Tracadie Bay
|
|
Waterfront: No
|
Other Town/Lake/Area: Charlottetown (25 km)
|
|
Location Information: Less than 1/2 hour to Charlottetown, Crowbush and Stanhope golf courses, and National Park white sandy beaches.
|
|
|
|
|
Availability Calendar
|
 |
Available
|
 |
Unavailable
|
|
 |
|
|
Last Update: May 17, 2012
|
|
|
|
| May 2012 | | su | mo | tu | we | th | fr | sa | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
| | June 2012 | | su | mo | tu | we | th | fr | sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
|
| | July 2012 | | su | mo | tu | we | th | fr | sa | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | | | | | | | | | |
|
| | August 2012 | | su | mo | tu | we | th | fr | sa | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
|
| | September 2012 | | su | mo | tu | we | th | fr | sa | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | | | | | | |
|
| | October 2012 | | su | mo | tu | we | th | fr | sa | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | | | | | | |
|
| | November 2012 | | su | mo | tu | we | th | fr | sa | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
|
| | December 2012 | | su | mo | tu | we | th | fr | sa | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
|
| | January 2013 | | su | mo | tu | we | th | fr | sa | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
| | Febuary 2013 | | su | mo | tu | we | th | fr | sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | | | | | | | | | | |
|
| | March 2013 | | su | mo | tu | we | th | fr | sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
|
| | April 2013 | | su | mo | tu | we | th | fr | sa | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | | | | | | | | | | | | |
|
|
|
|
|
|
Rental Rates
|
May - June: $750 + taxes per week July - August: $850 + taxes per week Sept - Oct: $750 + taxes per week
Note: Saturday to Saturday Rental Check-in: After 2:00pm Check-out: Before 10:00am
|
|
|
|
Amenities & Activities
|
Not Available
|
|
|
|
Contact Owner
|
|
|
 |
|
Contact Information
|
|
Name(s):
|
|
-
|
|
Speak(s):
|
|
English
|
|
Telephone 1:
|
|
(902) 569-4532
|
|
Telephone 2:
|
|
-
|
|
Website:
|
 |
-
|
|
|
Member since February 2007.
|
|
|
|
|
|
|
|