|
Cottage Rentals > Canada > Alberta > Rockies Alberta > Calgary > GL-11409
|
|
|
|
|
|
 |
|
|
|
|
3 Bedrooms, 1 Bathroom, Sleeps 3
|
|
Single Bed:
|
 |
1
|
King Bed:
|
 |
0
|
|
Double Bed:
|
|
2
|
Sofa Bed:
|
|
0
|
|
Queen Bed:
|
|
0
|
Parking:
|
|
2 vehicles
|
|
|
Pets:
|
|
Smoking:
|
|
Children:
|
|
Guests:
|
|
|
|
|
Province:
|
 |
Alberta
|
|
Region:
|
|
Rockies Alberta
|
|
City:
|
|
Calgary
|
|
Waterfront:
|
|
Yes (Ghost River)
|
|
|
|
Rental Rates
|
|
|
|
|
|
 |
|
|
|
|
Description
|
Secluded & private cabin in the woods on a large acreage bordering the Ghost River, yet only 75 minutes from downtown Calgary. New kitchen & great room, 2 wood burning stoves, BBQ, outdoor firepit, loads of firewood, satelite TV. Come to relax in the peaceful surroundings of the Foothills & watch nature. Hiking from the doorstep. No ATV's, dirt bikes or hunting.
Waterfront: hike to river on the property Heating: electric & 2 wood burning fireplaces
|
|
|
|
Location
|
|
Province: Alberta
|
|
Region: Rockies Alberta
|
|
City: Calgary
|
|
Nearest Body of Water: Ghost River
|
|
Waterfront: Yes
|
Other Town/Lake/Area: Calgary (80 km)
|
|
Location Information: SW of Waiparous
|
|
|
|
|
Availability Calendar
|
 |
Available
|
 |
Unavailable
|
|
 |
|
|
Last Update: April 27, 2012
|
|
|
|
| May 2012 | | su | mo | tu | we | th | fr | sa | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
| | June 2012 | | su | mo | tu | we | th | fr | sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
|
| | July 2012 | | su | mo | tu | we | th | fr | sa | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | | | | | | | | | |
|
| | August 2012 | | su | mo | tu | we | th | fr | sa | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
|
| | September 2012 | | su | mo | tu | we | th | fr | sa | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | | | | | | |
|
| | October 2012 | | su | mo | tu | we | th | fr | sa | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | | | | | | |
|
| | November 2012 | | su | mo | tu | we | th | fr | sa | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
|
| | December 2012 | | su | mo | tu | we | th | fr | sa | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
|
| | January 2013 | | su | mo | tu | we | th | fr | sa | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
| | Febuary 2013 | | su | mo | tu | we | th | fr | sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | | | | | | | | | | |
|
| | March 2013 | | su | mo | tu | we | th | fr | sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
|
| | April 2013 | | su | mo | tu | we | th | fr | sa | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | | | | | | | | | | | | |
|
|
|
|
|
|
Rental Rates
|
| | Begins | Ends | Weekend Night | Weekend | Week Night | Weekly | Monthly | Minimum Stay | | Dec 08, 2011 | Jun 22, 2012 | $180 | - | $180 | $1200 | - | 2 Nights | | |
$180/night with a 2 night minimum
|
|
|
|
Amenities & Activities
|
| General |  | Bedding |  | Electricity |  | Fireplace |  | Firewood |  | Wood burning stove | | |
| | Kitchen |  | Coffee maker |  | Dishes and cutlery |  | Dishwasher |  | Freezer |  | Microwave oven |  | Refrigerator |  | Stove |  | Toaster | | |
| | Entertainment |  | Cable |  | DVD player |  | iPod dock |  | Satellite |  | Television | | |
| | Outdoors Features | | Summer Activities (on site and nearby) |  | Bicycle path |  | Hiking |  | Horseback riding |  | Mountain biking |  | Mountain climbing | | |
| Winter Activities (on site and nearby) |  | Cross-country skiing | | | | |
|
|
|
|
|
Contact Owner
|
|
|
 |
|
Contact Information
|
|
Name(s):
|
|
-
|
|
Speak(s):
|
|
English
|
|
Telephone 1:
|
|
403 607 3092
|
|
Telephone 2:
|
|
-
|
|
Website:
|
 |
-
|
|
|
Member since September 2010.
|
|
|
|
|
|
|
|