|
|
|
|
|
|
Search over 2,102 Cottage Rentals and Sales in Canada
|
|
|
|
|
|
|
Cottage Rentals > Canada > Ontario > Kawarthas > Picton > GL-11145
|
|
|
|
|
|
 |
|
|
|
|
3 Bedrooms, 0 Bathroom, Sleep 6
|
|
Single Bed:
|
 |
0
|
King Bed:
|
 |
0
|
|
Double Bed:
|
|
0
|
Sofa Bed:
|
|
0
|
|
Queen Bed:
|
|
0
|
Parking:
|
|
2 vehicles
|
|
|
Pets:
|
|
Smoking:
|
|
Children:
|
|
Guests:
|
|
|
|
|
Province:
|
 |
Ontario
|
|
Region:
|
|
Kawarthas
|
|
City:
|
|
Picton
|
|
Waterfront:
|
|
Yes (Muscote Bay, off Lake Ontario)
|
|
|
|
Rental Rates
|
|
|
|
|
|
 |
|
|
|
|
Description
|
3 bedroom, 1 bathroom, includes shower. Living room, large kitchen, TV, fire pit, close to provincial park, dart board, BBQ. Amazing sunsets. Close to numerous Prince Edward County wineries, cycling tours, many events going on throughout the summer and fall months. Perfect for families, quiet lane, quiet expected by midnight. This is the cottage to come to for quiet and relaxation.
Maximum of 2 cars at cottage. Slow driving down lane. Quiet at midnight. Perfect for people looking for a quiet vacation.
Waterfront: Rock wall at water's edge Heating: electric baseboards Guests allowed: Yes. Must check with owners Pets allowed: No. May allow pets, must confirm with owners
Equipments:
King size bed, double bed, 2 single beds, 2 couches. You must bring your own towels and bedding - 2 twin beds, 1 double and 1 king size bed. Fire pit, BBQ, outdoor picnic table, paddle boat. Rock wall on shore.
|
|
|
|
| | | Cottage from road, wintertime |
|
|
| | |
|
|
|
Location
|
|
Province: Ontario
|
|
Region: Kawarthas
|
|
City: Picton
|
|
Nearest Body of Water: Muscote Bay, off Lake Ontario
|
|
Waterfront: Yes
|
Other Town/Lake/Area: Picton (18 km)
|
|
Location Information: Located on the shores of Muscote Bay, Prince Edward County. 18 km from Picton, Ontario, 24 km from Belleville, Ontario.
|
|
|
|
|
Availability Calendar
|
 |
Available
|
 |
Unavailable
|
|
 |
|
|
Last Update: December 04, 2011
|
|
|
|
| Febuary 2012 | | su | mo | tu | we | th | fr | sa | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | | | | | | | | | | | |
|
| | March 2012 | | su | mo | tu | we | th | fr | sa | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
|
| | April 2012 | | su | mo | tu | we | th | fr | sa | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | | | | | | | | | | | | | |
|
| | May 2012 | | su | mo | tu | we | th | fr | sa | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
| | June 2012 | | su | mo | tu | we | th | fr | sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
|
| | July 2012 | | su | mo | tu | we | th | fr | sa | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | | | | | | | | | |
|
| | August 2012 | | su | mo | tu | we | th | fr | sa | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
|
| | September 2012 | | su | mo | tu | we | th | fr | sa | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | | | | | | |
|
| | October 2012 | | su | mo | tu | we | th | fr | sa | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | | | | | | |
|
| | November 2012 | | su | mo | tu | we | th | fr | sa | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
|
| | December 2012 | | su | mo | tu | we | th | fr | sa | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
|
| | January 2013 | | su | mo | tu | we | th | fr | sa | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
|
|
|
|
|
Rental Rates
|
Check in Saturday 4pm, Check out, Saturday by 11am. $850/week A 30% deposit by certified cheque is due one month before the check-in date. The balance is due upon check-in by cash or certified cheque. Half week/long weekend rentals may be available, check calendar for availability.
|
|
|
|
Amenities & Activities
|
Not Available
|
|
|
|
Contact Owner
|
|
|
 |
|
Contact Information
|
|
Name(s):
|
|
-
|
|
Speak(s):
|
|
English
|
|
Telephone 1:
|
|
613-749-8884
|
|
Telephone 2:
|
|
-
|
|
Website:
|
 |
-
|
|
|
Member since October 2007.
|
|
|
|
|
|
|
|
|
"CottagesInCanada.com... Perhaps the most complete Canadian cottage rental site out there."
|
"Lists thousands of cabins and chalets in all areas of Canada and contains a handy 'retriever' tool that searches the site for cottages meeting your specifications."
|
"This well-designed, easy-to-use site connects potential renters with owners across the country. Cottages are listed by province and region, price range and preferences (ie smoking or non, waterfront access, kid-friendly, etc). Browsing through the site is fun way to spend a smoggy urban day."
|
"Find your ideal cottage at CottagesInCanada.com"
|
|
|
|