|
Cottage Rentals > Canada > Prince Edward Island > Charlottetown Region > Stratford > GL-10614
|
|
|
|
|
|
 |
|
|
|
|
4 Bedrooms, 0 Bathroom, Sleeps 7
|
|
Single Bed:
|
 |
0
|
King Bed:
|
 |
0
|
|
Double Bed:
|
|
0
|
Sofa Bed:
|
|
0
|
|
Queen Bed:
|
|
0
|
Parking:
|
|
2 vehicles
|
|
|
Pets:
|
|
Smoking:
|
|
Children:
|
|
Guests:
|
|
|
|
|
Province:
|
 |
Prince Edward Island
|
|
Region:
|
|
Charlottetown Region
|
|
City:
|
|
Stratford
|
|
Waterfront:
|
|
No
|
|
|
|
Rental Rates
|
| Weekend: | $250 | | Week: | $700 - $1600 | | Month: | $900 |
|
|
|
|
|
 |
|
|
|
|
Description
|
This converted barn is a delight to see. A real home with all the comforts one could want. All wood interior with a second floor gallery hall. Surrounded by countryside and a minute's walk to Hillsborough River it is still only 7 mins drive from Charlottetown.
Heating: oil baseboard/woodstove
|
|
|
|
| | aerial view of south side |
|
|
|
|
|
|
| | |
|
|
|
Location
|
|
Province: Prince Edward Island
|
|
Region: Charlottetown Region
|
|
City: Stratford
|
|
Nearest Body of Water: Hillsborough River
|
|
Waterfront: No
|
Other Town/Lake/Area: Stratford
|
|
Location Information: Just 7 mins. from Charlottetown, this property is out in the country. Very quiet with woods and lawns but t is very central for getting to the activities/restaurants of Charlottetown and the variety of beaches and golf courses PEI has to offer.
|
|
|
|
|
Availability Calendar
|
 |
Available
|
 |
Unavailable
|
|
 |
|
|
Last Update: January 19, 2012
|
|
|
|
| Febuary 2012 | | su | mo | tu | we | th | fr | sa | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | | | | | | | | | | | |
|
| | March 2012 | | su | mo | tu | we | th | fr | sa | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
|
| | April 2012 | | su | mo | tu | we | th | fr | sa | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | | | | | | | | | | | | | |
|
| | May 2012 | | su | mo | tu | we | th | fr | sa | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
| | June 2012 | | su | mo | tu | we | th | fr | sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
|
| | July 2012 | | su | mo | tu | we | th | fr | sa | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | | | | | | | | | |
|
| | August 2012 | | su | mo | tu | we | th | fr | sa | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
|
| | September 2012 | | su | mo | tu | we | th | fr | sa | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | | | | | | |
|
| | October 2012 | | su | mo | tu | we | th | fr | sa | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | | | | | | |
|
| | November 2012 | | su | mo | tu | we | th | fr | sa | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
|
| | December 2012 | | su | mo | tu | we | th | fr | sa | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
|
| | January 2013 | | su | mo | tu | we | th | fr | sa | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
|
|
|
|
|
Rental Rates
|
| | Begins | Ends | Weekend Night | Weekend | Week Night | Weekly | Monthly | Minimum Stay | | Shoulder | Jun 01, 2012 | Jun 29, 2012 | - | $250 | - | $700 | - | 2 Nights | | | Note: plus 10% PST | | Summer | Jun 30, 2012 | Sep 01, 2012 | - | - | - | $1600 | - | 1 Week | | | Note: plus 10% PST | | Shoulder | Sep 02, 2012 | Sep 28, 2012 | - | $250 | - | $700 | $900 | 2 Nights | | | Note: plus 10% PST |
Off season $700 per week (plus PST 10%) Months of July and August $1600 per week (plus PST)
|
|
|
|
Amenities & Activities
|
Not Available
|
|
|
|
Contact Owner
|
|
|
 |
|
Contact Information
|
|
Name(s):
|
|
Robin
|
|
Speak(s):
|
|
English
|
|
Telephone 1:
|
|
902 566 9012
|
|
Telephone 2:
|
|
-
|
|
Website:
|
 |
-
|
|
|
|
|
|
|
|
|