|
|
|
|
|
|
Search over 2,212 Cottage Rentals and Sales in Canada
|
|
|
|
|
|
|
Cottage Rentals > Canada > Ontario > Eastern Ontario > Gananoque > GL-10416
|
|
|
|
|
|
 |
|
|
|
|
4 Bedrooms, 3 Bathrooms, Sleeps 7
|
|
Single Bed:
|
 |
3
|
King Bed:
|
 |
0
|
|
Double Bed:
|
|
1
|
Sofa Bed:
|
|
0
|
|
Queen Bed:
|
|
1
|
Parking:
|
|
2 vehicles
|
|
|
Pets:
|
|
Smoking:
|
|
Children:
|
|
Guests:
|
|
|
|
|
Province:
|
 |
Ontario
|
|
Region:
|
|
Eastern Ontario
|
|
City:
|
|
Gananoque
|
|
Waterfront:
|
|
Yes (St. Lawrence River)
|
|
|
|
Rental Rates
|
|
|
|
|
|
 |
|
|
|
|
Description
|
Fineview farm is a lovely old farmhouse spectacularly situated on 125 acres overlooking the beautiful Thousand Islands. The farm borders Sturdivan Creek, which flows into the St. Lawrence River .
Kayaks and small boats can access the St. Lawrence River via Sturdivan Creek. For kayak maps, go to www.paddle1000.com, and choose "Route Guides", and choose routes 4 and 5 - Gordon Island is directly in front of farm.
There is a bike path that follows the Thousand Island Parkway between Gananoque and Brockville. For info, check out www.waterfronttrail.org and choose section 6 (kington-brockville), then choose section 9 (Gananoque to Rockport)
For those interested in golf, one of eastern Ontario's top golf courses, Smugglers Glen (www.smugglersglen.com) is only 5 km away.
Fineview farm is easily accessible to numerous Parks Canada beaches nearby, plus there are a number of Parks Canada islands quite close by, including Gordon Island directly in front of the farm. Also, Charleston Lake Provincial Park is only about 20 minutes away, and Sandbanks Provincial Park at Picton is about 1 hr. The historic city of Kingston is an easy 25 minute drive.
Heating: n/a
Equipments:
Fineview farm has 3 bedrooms upstairs, including a 4 piece bathroom and a bedroom downstairs with its own ensuite 3 piece bathroom.
Maximum sleeping capacity is 7 persons.
Other features include a timber-frame living room with fireplace, spacious dining room, a large eat-in farm kitchen and a two piece washroom on the main floor.
|
|
|
|
| | | view from kitchen looking at St. Lawrence River |
|
|
| | | upstairs bedrooms, with double bed |
| | | upstairs bedroom, queen bed |
| | | main floor bedroom, twin beds |
| | | main floor bedroom, ensuite WC |
|
| | | View point looking up the Creek |
| | |
|
|
|
Location
|
|
Province: Ontario
|
|
Region: Eastern Ontario
|
|
City: Gananoque
|
|
Nearest Body of Water: St. Lawrence River
|
|
Waterfront: Yes
|
Other Town/Lake/Area: Gananoque (3 km)
|
|
Location Information: Fineview Farm is located 3 km east of Gananoque on the Thousand Island Parkway.
|
|
|
|
|
Availability Calendar
|
 |
Available
|
 |
Unavailable
|
|
 |
|
|
Last Update: March 16, 2012
|
|
|
|
| May 2012 | | su | mo | tu | we | th | fr | sa | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
| | June 2012 | | su | mo | tu | we | th | fr | sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
|
| | July 2012 | | su | mo | tu | we | th | fr | sa | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | | | | | | | | | |
|
| | August 2012 | | su | mo | tu | we | th | fr | sa | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
|
| | September 2012 | | su | mo | tu | we | th | fr | sa | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | | | | | | |
|
| | October 2012 | | su | mo | tu | we | th | fr | sa | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | | | | | | |
|
| | November 2012 | | su | mo | tu | we | th | fr | sa | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
|
| | December 2012 | | su | mo | tu | we | th | fr | sa | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
|
| | January 2013 | | su | mo | tu | we | th | fr | sa | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
| | Febuary 2013 | | su | mo | tu | we | th | fr | sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | | | | | | | | | | |
|
| | March 2013 | | su | mo | tu | we | th | fr | sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
|
| | April 2013 | | su | mo | tu | we | th | fr | sa | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | | | | | | | | | | | | |
|
|
|
|
|
|
Rental Rates
|
$1,200 per week June to September $1,100 per week for two or more consecutive weeks
|
|
|
|
Amenities & Activities
|
| General |  | Bedding |  | Dryer |  | Electricity |  | Fireplace |  | Firewood |  | Washer |
| | Kitchen |  | Coffee maker |  | Dishes and cutlery |  | Dishwasher |  | Freezer |  | Microwave oven |  | Refrigerator |  | Stove |  | Toaster | | |
| | Entertainment |  | Stereo system | | | | |
| | Outdoors Features |  | BBQ |  | Canoe | | |
|
|
|
|
|
Contact Owner
|
|
|
 |
|
Contact Information
|
|
Name(s):
|
|
-
|
|
Speak(s):
|
|
English
|
|
Telephone 1:
|
|
613-549-4206
|
|
Telephone 2:
|
|
-
|
|
Website:
|
 |
-
|
|
|
Member since October 2007.
|
|
|
|
|
|
|
|
|
"CottagesInCanada.com... Perhaps the most complete Canadian cottage rental site out there."
|
"Lists thousands of cabins and chalets in all areas of Canada and contains a handy 'retriever' tool that searches the site for cottages meeting your specifications."
|
"This well-designed, easy-to-use site connects potential renters with owners across the country. Cottages are listed by province and region, price range and preferences (ie smoking or non, waterfront access, kid-friendly, etc). Browsing through the site is fun way to spend a smoggy urban day."
|
"Find your ideal cottage at CottagesInCanada.com"
|
|
|
|