|
Cottage Rentals > Canada > Ontario > Algonquin / Haliburton Highlands > Haliburton > GL-10307
|
|
|
|
|
|
 |
|
|
|
|
2 Bedrooms, 1 Bathroom, Sleeps 6
|
|
Single Bed:
|
 |
0
|
King Bed:
|
 |
0
|
|
Double Bed:
|
|
1
|
Sofa Bed:
|
|
1
|
|
Queen Bed:
|
|
1
|
Parking:
|
|
4 vehicles
|
|
|
Pets:
|
|
Smoking:
|
|
Children:
|
|
Guests:
|
|
|
|
|
Province:
|
 |
Ontario
|
|
Region:
|
|
Algonquin / Haliburton Highlands
|
|
City:
|
|
Haliburton
|
|
Waterfront:
|
|
Yes (Drag Lake)
|
|
|
|
Rental Rates
|
|
|
|
|
|
 |
|
|
|
|
Description
|
2 Bedroom lakefront cottage, very private, good swimming and fishing, clean lake
Heating: Wood stove Pets allowed: Yes. As long as they are family friendly
Equipments:
Running water, basic kitchen, access to beach
|
|
|
|
Location
|
|
Province: Ontario
|
|
Region: Algonquin / Haliburton Highlands
|
|
City: Haliburton
|
|
Nearest Body of Water: Drag Lake
|
|
Waterfront: Yes
|
Other Town/Lake/Area: Haliburton (15 km)
|
|
Location Information: Cottage is approx. 15 minute drive from town of Haliburton.
|
|
|
|
|
Availability Calendar
|
 |
Available
|
 |
Unavailable
|
|
 |
|
|
Last Update: April 17, 2012
|
|
|
|
| May 2012 | | su | mo | tu | we | th | fr | sa | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
| | June 2012 | | su | mo | tu | we | th | fr | sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
|
| | July 2012 | | su | mo | tu | we | th | fr | sa | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | | | | | | | | | |
|
| | August 2012 | | su | mo | tu | we | th | fr | sa | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
|
| | September 2012 | | su | mo | tu | we | th | fr | sa | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | | | | | | |
|
| | October 2012 | | su | mo | tu | we | th | fr | sa | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | | | | | | |
|
| | November 2012 | | su | mo | tu | we | th | fr | sa | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
|
| | December 2012 | | su | mo | tu | we | th | fr | sa | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
|
| | January 2013 | | su | mo | tu | we | th | fr | sa | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
| | Febuary 2013 | | su | mo | tu | we | th | fr | sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | | | | | | | | | | |
|
| | March 2013 | | su | mo | tu | we | th | fr | sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
|
| | April 2013 | | su | mo | tu | we | th | fr | sa | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | | | | | | | | | | | | |
|
|
|
|
|
|
Rental Rates
|
$800.00 per week (Sat. to Sat.).
Rates for monthly rentals reduced.
|
|
|
|
Amenities & Activities
|
| General |  | Firewood |  | Wood burning stove | | |
| | Kitchen |  | Coffee maker |  | Dishes and cutlery |  | Freezer |  | Microwave oven |  | Refrigerator |  | Stove |  | Toaster | | | | |
| | Outdoors Features |  | BBQ |  | Fire pit |  | Screened Porch |
| Summer Activities (on site and nearby) |  | All-terrain vehicles |  | Fishing |  | Golf |  | Hiking |  | Mountain biking |  | Private beach |
|
|
|
|
|
Contact Owner
|
|
|
 |
|
Contact Information
|
|
Name(s):
|
|
Sue
|
|
Speak(s):
|
|
English
|
|
Telephone 1:
|
|
519-651-1986
|
|
Telephone 2:
|
|
705-457-9328
|
|
Website:
|
 |
-
|
|
|
|
|
|
|
|
|