|
|
|
|
|
|
Search over 2,212 Cottage Rentals and Sales in Canada
|
|
|
|
|
|
|
Cottage Rentals > Canada > Ontario > Algonquin / Haliburton Highlands > Huntsville > GL-10228
|
|
|
|
|
|
 |
|
|
|
|
3 Bedrooms, 1 Bathroom, Sleeps 6
|
|
Single Bed:
|
 |
1
|
King Bed:
|
 |
0
|
|
Double Bed:
|
|
2
|
Sofa Bed:
|
|
0
|
|
Queen Bed:
|
|
1
|
Parking:
|
|
2 vehicles
|
|
|
Pets:
|
|
Smoking:
|
|
Children:
|
|
Guests:
|
|
|
|
|
Province:
|
 |
Ontario
|
|
Region:
|
|
Algonquin / Haliburton Highlands
|
|
City:
|
|
Huntsville
|
|
Waterfront:
|
|
Yes (Crane Lake)
|
|
|
|
Rental Rates
|
|
|
|
|
|
 |
|
|
|
|
Description
|
A lovely, clean cottage set on a peaceful, private, spring-fed lake. The kitchen, bathroom and living areas have been renovated. With southern exposure and a gorgeous treed lot, this retreat offers tranquility and a perfect get-away.
A five minute scenic drive will take you into Dorset to the doorstep of Robinson's General Store where you will find everything from worms to champagne. For those more adventurous, you can climb the lookout tower in Dorset or venture to Algonquin Park--which is approximately 25 minutes away--to indulge in hiking, swimming, kayaking, canoeing and fishing. Fishing is also available on Crane Lake.
Heating: electric (baseboard)
Equipments:
+ 3 bedrooms (1 queen, 1 double, 1 bunk bed with double on bottom and single on top) + open living/dining area and kitchen with sliding glass door to large deck + pine floors throughout living area + fully equipped kitchen + microwave + one 3-piece bath (shower) + telephone + DVD/VCR + stereo + Franklin fireplace + screened-in porch + 40 ft deck on front of cottage overlooking lake (southern exposure) + gas BBQ + patio furniture + cedar dock (40 ft) + kayak + pedal boat + canoe + 4 adult life jackets
|
|
|
|
|
|
|
|
| | | Lakeview through picture window |
|
|
|
|
| | |
|
|
|
Location
|
|
Province: Ontario
|
|
Region: Algonquin / Haliburton Highlands
|
|
City: Huntsville
|
|
Nearest Body of Water: Crane Lake
|
|
Waterfront: Yes
|
Other Town/Lake/Area: Huntsville (25 km)
|
|
|
|
|
|
|
Availability Calendar
|
 |
Available
|
 |
Unavailable
|
|
 |
|
|
Last Update: April 01, 2012
|
|
|
|
| May 2012 | | su | mo | tu | we | th | fr | sa | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
| | June 2012 | | su | mo | tu | we | th | fr | sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
|
| | July 2012 | | su | mo | tu | we | th | fr | sa | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | | | | | | | | | |
|
| | August 2012 | | su | mo | tu | we | th | fr | sa | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
|
| | September 2012 | | su | mo | tu | we | th | fr | sa | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | | | | | | |
|
| | October 2012 | | su | mo | tu | we | th | fr | sa | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | | | | | | |
|
| | November 2012 | | su | mo | tu | we | th | fr | sa | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
|
| | December 2012 | | su | mo | tu | we | th | fr | sa | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
|
| | January 2013 | | su | mo | tu | we | th | fr | sa | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
| | Febuary 2013 | | su | mo | tu | we | th | fr | sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | | | | | | | | | | |
|
| | March 2013 | | su | mo | tu | we | th | fr | sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
|
| | April 2013 | | su | mo | tu | we | th | fr | sa | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | | | | | | | | | | | | |
|
|
|
|
|
|
Rental Rates
|
High Season $1075/week Off Season $700/week
|
|
|
|
Amenities & Activities
|
Not Available
|
|
|
|
|
|
|
|
"CottagesInCanada.com... Perhaps the most complete Canadian cottage rental site out there."
|
"Lists thousands of cabins and chalets in all areas of Canada and contains a handy 'retriever' tool that searches the site for cottages meeting your specifications."
|
"This well-designed, easy-to-use site connects potential renters with owners across the country. Cottages are listed by province and region, price range and preferences (ie smoking or non, waterfront access, kid-friendly, etc). Browsing through the site is fun way to spend a smoggy urban day."
|
"Find your ideal cottage at CottagesInCanada.com"
|
|
|
|