|
|
|
|
|
|
Search over 2,212 Cottage Rentals and Sales in Canada
|
|
|
|
|
|
|
Cottage Rentals > Canada > Ontario > Eastern Ontario > Perth > GL-9929
|
|
|
|
|
|
 |
|
|
|
|
2 Bedrooms, 1 Bathroom, Sleeps 6
|
|
Single Bed:
|
 |
0
|
King Bed:
|
 |
0
|
|
Double Bed:
|
|
0
|
Sofa Bed:
|
|
0
|
|
Queen Bed:
|
|
0
|
Parking:
|
|
2 vehicles
|
|
|
Pets:
|
|
Smoking:
|
|
Children:
|
|
Guests:
|
|
|
|
|
Province:
|
 |
Ontario
|
|
Region:
|
|
Eastern Ontario
|
|
City:
|
|
Perth
|
|
Waterfront:
|
|
Yes (buckshot lake)
|
|
|
|
Rental Rates
|
|
|
|
|
|
 |
|
|
|
|
Description
|
Buckshot Lake, north end; Plevna, North Frontenac. Quiet setting with 175 ft of waterfront. Sandy beach, private dock with swimmng. 2 bedroom cottage, sleeps 6 max. 1 queen size bed and twin beds in 2nd bedroom, 2 roll-aways available. Kitchen with stove, microwave, fridge, dishes, pots and pans, coffee maker, electric kettle, and toaster. Bathroom with tub, shower, toilet, sink with hot and cold running water. Pillows and sheets provided. Bring own towels. Large deck with picnic table and gas BBQ, outside firepit, 12 ft aluminum boat (motor not supplied). Fishing: pickerel, bass and trout.
Your host lives nearby and a telephone is available. Lifejackets are available, security deposit of $20.00 required.. Nearest hospital would be Perth or Renfrew, aprox 60 km to either. Summer contact: 613-479-2315
Waterfront: private Heating: electric Guests allowed: Yes. check with owner Smoking: Yes. outside only Pets allowed: Yes. must be on leash
Equipments:
. Nearest village is Plevna, about 20 minutes drive; has a restaurant, Fresh-Mart store, LCBO, and various churches. Several golf courses are within 25 to 45 min. drive.
|
|
|
|
Location
|
|
Province: Ontario
|
|
Region: Eastern Ontario
|
|
City: Perth
|
|
Nearest Body of Water: buckshot lake
|
|
Waterfront: Yes
|
Other Town/Lake/Area: Perth (60 km)
|
|
Location Information: The cottage is situated at the north end of Buckshot lake in Flyers Cove Bay, approx. 1.45 hours west of Ottawa, 3.5 hours east of Toronto, 1.5 hours north of Kingston.
|
|
|
|
|
Availability Calendar
|
 |
Available
|
 |
Unavailable
|
|
 |
|
|
Last Update: May 02, 2012
|
|
|
|
| May 2012 | | su | mo | tu | we | th | fr | sa | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
| | June 2012 | | su | mo | tu | we | th | fr | sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
|
| | July 2012 | | su | mo | tu | we | th | fr | sa | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | | | | | | | | | |
|
| | August 2012 | | su | mo | tu | we | th | fr | sa | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
|
| | September 2012 | | su | mo | tu | we | th | fr | sa | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | | | | | | |
|
| | October 2012 | | su | mo | tu | we | th | fr | sa | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | | | | | | |
|
| | November 2012 | | su | mo | tu | we | th | fr | sa | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
|
| | December 2012 | | su | mo | tu | we | th | fr | sa | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
|
| | January 2013 | | su | mo | tu | we | th | fr | sa | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
| | Febuary 2013 | | su | mo | tu | we | th | fr | sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | | | | | | | | | | |
|
| | March 2013 | | su | mo | tu | we | th | fr | sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
|
| | April 2013 | | su | mo | tu | we | th | fr | sa | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | | | | | | | | | | | | |
|
|
|
|
|
|
Rental Rates
|
|
$900 per week with $200 deposit on booking, balance on arrival. Check in 2:00 pm and check out 11:00am Saturday to Saturday. Available weekly or monthly.
|
|
|
|
Amenities & Activities
|
Not Available
|
|
|
|
Contact Owner
|
|
|
 |
|
Contact Information
|
|
Name(s):
|
|
-
|
|
Speak(s):
|
|
English
|
|
Telephone 1:
|
|
613-253-3276
|
|
Telephone 2:
|
|
-
|
|
Website:
|
 |
-
|
|
|
|
|
|
|
|
|
|
"CottagesInCanada.com... Perhaps the most complete Canadian cottage rental site out there."
|
"Lists thousands of cabins and chalets in all areas of Canada and contains a handy 'retriever' tool that searches the site for cottages meeting your specifications."
|
"This well-designed, easy-to-use site connects potential renters with owners across the country. Cottages are listed by province and region, price range and preferences (ie smoking or non, waterfront access, kid-friendly, etc). Browsing through the site is fun way to spend a smoggy urban day."
|
"Find your ideal cottage at CottagesInCanada.com"
|
|
|
|