|
Cottage Rentals > Canada > Ontario > Muskoka / Georgian Bay > Mactier > GL-9805
|
|
|
|
|
|
 |
|
|
|
|
1 Bedroom, 0 Bathroom, Sleeps 2
|
|
Single Bed:
|
 |
0
|
King Bed:
|
 |
0
|
|
Double Bed:
|
|
0
|
Sofa Bed:
|
|
0
|
|
Queen Bed:
|
|
1
|
Parking:
|
|
1 vehicle
|
|
|
Pets:
|
|
Smoking:
|
|
Children:
|
|
Guests:
|
|
|
|
|
Province:
|
 |
Ontario
|
|
Region:
|
|
Muskoka / Georgian Bay
|
|
City:
|
|
Mactier
|
|
Waterfront:
|
|
Yes (Silver Lake)
|
|
|
|
Rental Rates
|
|
|
|
|
|
 |
|
|
|
|
Description
|
|
Charming pine lined 1 bedroom cabin nestled in the trees just 35 feet from the water's edge. Wonderful sunsets. Satellite TV. 3 piece bath, sunroom overloking the water.
|
|
|
|
Location
|
|
Province: Ontario
|
|
Region: Muskoka / Georgian Bay
|
|
City: Mactier
|
|
Nearest Body of Water: Silver Lake
|
|
Waterfront: Yes
|
Other Town/Lake/Area: Parry Sound (25 km)
|
|
Location Information: Silver Lakeside cabin
|
|
|
|
|
Availability Calendar
|
 |
Available
|
 |
Unavailable
|
|
 |
|
|
Last Update: May 16, 2012
|
|
|
|
| May 2012 | | su | mo | tu | we | th | fr | sa | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
| | June 2012 | | su | mo | tu | we | th | fr | sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
|
| | July 2012 | | su | mo | tu | we | th | fr | sa | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | | | | | | | | | |
|
| | August 2012 | | su | mo | tu | we | th | fr | sa | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
|
| | September 2012 | | su | mo | tu | we | th | fr | sa | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | | | | | | |
|
| | October 2012 | | su | mo | tu | we | th | fr | sa | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | | | | | | |
|
| | November 2012 | | su | mo | tu | we | th | fr | sa | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
|
| | December 2012 | | su | mo | tu | we | th | fr | sa | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
|
| | January 2013 | | su | mo | tu | we | th | fr | sa | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
| | Febuary 2013 | | su | mo | tu | we | th | fr | sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | | | | | | | | | | |
|
| | March 2013 | | su | mo | tu | we | th | fr | sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
|
| | April 2013 | | su | mo | tu | we | th | fr | sa | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | | | | | | | | | | | | |
|
|
|
|
|
|
Rental Rates
|
|
$710.00 per week.
|
|
|
|
Amenities & Activities
|
| General |  | Air conditioning |  | Electricity | | |
| | Kitchen |  | Coffee maker |  | Dishes and cutlery |  | Freezer |  | Microwave oven |  | Refrigerator |  | Stove |  | Toaster | | | | |
| | Entertainment |  | DVD player |  | Satellite |  | Television |
| | Outdoors Features |  | BBQ |  | Dock |  | Life Jackets |  | Pedal Boat | | | | |
| Summer Activities (on site and nearby) |  | Fishing | | | | |
|
|
|
|
|
Contact Owner
|
|
|
 |
|
Contact Information
|
|
Name(s):
|
|
-
|
|
Speak(s):
|
|
English
|
|
Telephone 1:
|
|
705-645-0767
|
|
Telephone 2:
|
|
-
|
|
Website:
|
 |
-
|
|
|
|
|
|
|
|
|