|
|
|
|
|
|
Search over 2,102 Cottage Rentals and Sales in Canada
|
|
|
|
|
|
|
Cottage Rentals > Canada > Alberta > Central > Edmonton > GL-9649
|
|
|
|
|
|
 |
|
|
|
|
2 Bedrooms, 0 Bathroom, Sleep 5
|
|
Single Bed:
|
 |
0
|
King Bed:
|
 |
0
|
|
Double Bed:
|
|
0
|
Sofa Bed:
|
|
0
|
|
Queen Bed:
|
|
0
|
Parking:
|
|
2 vehicles
|
|
|
Pets:
|
|
Smoking:
|
|
Children:
|
|
Guests:
|
|
|
|
|
Province:
|
 |
Alberta
|
|
Region:
|
|
Central
|
|
City:
|
|
Edmonton
|
|
Waterfront:
|
|
Yes (Amisk Lake)
|
|
|
|
Rental Rates
|
|
|
|
|
|
 |
|
|
|
|
Description
|
Escape to Timeless Solitude!
Amiscape Woods is a privately owned vacation home. It is a four-season lakeshore hideaway located near Boyle, about 2 hours northeast of Edmonton, Alberta, Canada.
It is set in the heart of a quarter mile of private frontage on beautiful Amisk Lake.
Ideal for individual retreats or special gatherings with loved ones and friends.
Waterfront: Only cabin for rent on this side of the lake! Heating: Wood Heater & Propane Heater (Winter) Guests allowed: Yes. Same Per Person Fee for People in Motorhomes & Tents Pets allowed: No. Really sorry - no exceptions!
Equipments:
Enjoy the welcoming warmth of our Pan-Abode cedar log house, with its panoramic views of the lake and woods, and its spacious deck for outdoor living.
It is surrounded by 40 private acres of meadow and forest.
The spacious loft and comfy bedroom can easily accommodate two couples, or a family of 3-5 people. For larger gatherings, the Hillside Cabin can be rented; accomodates a small family of 3-5. Maximum total group size: 8-10.
Inviting Cedar & Pine Interior Rustic pine and cozy country furnishings throughout the two-level lodge. Cheerful glass-door wood stove, with propane heater backup for winter use. Solar electricity and supplemental propane lights for self-sufficient living.
Wilderness & Home Comforts! Oak kitchen is fully equipped, complete with propane stove and fridge Old-fashioned hand pump for lake water; water cooler for drinking Indoor composting toilet for odourless convenience Outdoor wood-fired sauna on the lake for relaxation and bathing
|
|
|
|
| | Main Lodge - View from Sauna Deck |
|
|
|
| | | Wrap-Around Deck Overlooking Lake |
| |
|
|
|
Location
|
|
Province: Alberta
|
|
Region: Central
|
|
City: Edmonton
|
|
Nearest Body of Water: Amisk Lake
|
|
Waterfront: Yes
|
Other Town/Lake/Area: Edmonton (150 km)
|
|
Location Information: Located near Boyle, about 2 hours northeast of Edmonton, Alberta, Canada.
|
|
|
|
|
Availability Calendar
|
 |
Available
|
 |
Unavailable
|
|
 |
|
|
Last Update: January 16, 2012
|
|
|
|
| Febuary 2012 | | su | mo | tu | we | th | fr | sa | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | | | | | | | | | | | |
|
| | March 2012 | | su | mo | tu | we | th | fr | sa | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
|
| | April 2012 | | su | mo | tu | we | th | fr | sa | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | | | | | | | | | | | | | |
|
| | May 2012 | | su | mo | tu | we | th | fr | sa | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
| | June 2012 | | su | mo | tu | we | th | fr | sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
|
| | July 2012 | | su | mo | tu | we | th | fr | sa | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | | | | | | | | | |
|
| | August 2012 | | su | mo | tu | we | th | fr | sa | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
|
| | September 2012 | | su | mo | tu | we | th | fr | sa | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | | | | | | |
|
| | October 2012 | | su | mo | tu | we | th | fr | sa | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | | | | | | |
|
| | November 2012 | | su | mo | tu | we | th | fr | sa | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
|
| | December 2012 | | su | mo | tu | we | th | fr | sa | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
|
| | January 2013 | | su | mo | tu | we | th | fr | sa | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
|
|
|
|
|
Rental Rates
|
As of November 1st, $155/day for 2 people; $35/day per additional person; $20/day per child under 12. Weekly rate is 6 times the daily rate. There is a 2-day minimum stay at any time (4-day minimum in July and August; during the Christmas holiday period) A deposit is required to hold reservations Balance payable by Visa, Mastercard, cheque or money order 15 days prior to your stay
|
|
|
|
Amenities & Activities
|
Not Available
|
|
|
|
|
|
|
|
"CottagesInCanada.com... Perhaps the most complete Canadian cottage rental site out there."
|
"Lists thousands of cabins and chalets in all areas of Canada and contains a handy 'retriever' tool that searches the site for cottages meeting your specifications."
|
"This well-designed, easy-to-use site connects potential renters with owners across the country. Cottages are listed by province and region, price range and preferences (ie smoking or non, waterfront access, kid-friendly, etc). Browsing through the site is fun way to spend a smoggy urban day."
|
"Find your ideal cottage at CottagesInCanada.com"
|
|
|
|